We have built a wealth of experience supplying all types of manufacturer, whatever your company’s size we can provide cost effective quality solutions that work, helping you to reduce your costs and simplifying eyeleting operations.
Manufactured from high quality brass as standard, our range includes:
Sail eyelets; High volume or specialised work/materials
Long Sail Eyelets; For thicker materials
Grommet eyelets; Extra strength for tough jobs
Cost effective, tough, professional tools for low volume production runs or awkward access.
Material cutters and eyelet setters and soft hammers available in all sizes.
More Info
The right machine depends on the amount of eyelets you anticipate inserting, powered machines take the strain out of eyeleting while volume manufacturers may need a more automated solution.
See our range
We have a great range of cost effective, easy to use manual presses ideal for various types of eyelet and application.
If you only have a one off job or don’t want to invest in equipment why not let us do the job for you?
Large or small we can handle it, please contact us to discuss this option further.
Contact us
QUALITY BRITISH MADE EYELETS AND SPUR TOOTH GROMMETS
Our professional tough two part metal eyelets are made from high quality rust free brass.
Direct From The Factory
Our range of eyelets and grommets are available in three standard finishes:
SAIL EYELETSHole sizes between 1/4″ and 1″ (6.35mm and 25.4mm) usually supplied with a turnover ring, some sizes available with a neck washer for fitting with a fully auto machine.
| Description | Minimum Internal Diameter After Closing A | Overall Length B | Flange Diameter C | Flange Thickness D |
||||
|---|---|---|---|---|---|---|---|---|
| Metric | Inch | Metric | Inch | Metric | Inch | Metric | Inch | |
| No. 21 Sail | 6.35 | 0.250 | 5.54 | 0.218 | 12.70 | 0.500 | 0.79 | 0.031 |
| No. 22 Sail | 7.49 | 0.295 | 5.84 | 0.230 | 14.27 | 0.562 | 0.79 | 0.031 |
| No. 23 Sail | 8.51 | 0.335 | 5.97 | 0.235 | 15.87 | 0.625 | 0.79 | 0.031 |
| No. 24 Sail | 8.89 | 0.350 | 6.35 | 0.250 | 17.45 | 0.687 | 0.79 | 0.031 |
| No. 25 Sail | 10.29 | 0.405 | 6.73 | 0.265 | 19.43 | 0.765 | 0.79 | 0.031 |
| No. 26 Sail | 11.05 | 0.435 | 7.14 | 0.281 | 20.32 | 0.800 | 0.79 | 0.031 |
| No. 27 Sail | 11.94 | 0.470 | 7.52 | 0.296 | 22.22 | 0.875 | 0.79 | 0.031 |
| No. 28 Sail | 12.70 | 0.500 | 7.92 | 0.312 | 23.29 | 0.917 | 0.79 | 0.031 |
| No. 29 Sail | 14.22 | 0.560 | 8.33 | 0.328 | 25.40 | 1.000 | 1.17 | 0.046 |
| No. 30 Sail | 15.87 | 0.625 | 8.71 | 0.343 | 28.57 | 1.125 | 1.17 | 0.046 |
| No. 31 Sail | 17.40 | 0.685 | 9.52 | 0.375 | 31.75 | 1.250 | 1.17 | 0.046 |
| No. 32 Sail | 19.05 | 0.750 | 9.65 | 0.380 | 34.03 | 1.340 | 1.57 | 0.062 |
| No. 33 Sail | 20.57 | 0.810 | 10.23 | 0.403 | 37.71 | 1.485 | 1.57 | 0.062 |
| No. 35 Sail | 25.40 | 1.000 | 12.32 | 0.485 | 43.81 | 1.725 | 1.57 | 0.062 |
LONG SAIL EYELETSLonger versions of the above sail eyelets to enable fixing in thicker materials.
| Description | Minimum Internal Diameter After Closing A | Overall Length B | Flange Diameter C | Flange Thickness D |
||||
|---|---|---|---|---|---|---|---|---|
| Metric | Inch | Metric | Inch | Metric | Inch | Metric | Inch | |
| No. 21 Long | 6.35 | 0.250 | 6.35 | 0.250 | 12.70 | 0.500 | 0.79 | 0.031 |
| No. 22 Long | 7.49 | 0.295 | 7.87 | 0.310 | 14.27 | 0.562 | 0.79 | 0.031 |
| No. 23 Long | 8.51 | 0.335 | 8.00 | 0.315 | 15.87 | 0.625 | 0.79 | 0.031 |
| No. 24 Long | 8.89 | 0.350 | 8.25 | 0.325 | 17.45 | 0.687 | 0.79 | 0.031 |
| No. 25 Long | 10.29 | 0.405 | 8.38 | 0.330 | 19.84 | 0.781 | 0.79 | 0.031 |
| No. 26 Long | 11.05 | 0.435 | 9.12 | 0.359 | 20.62 | 0.812 | 0.79 | 0.031 |
| No. 27 Long | 11.94 | 0.470 | 9.52 | 0.375 | 22.22 | 0.875 | 0.79 | 0.031 |
| No. 28 Long | 12.70 | 0.500 | 10.16 | 0.400 | 23.80 | 0.937 | 0.79 | 0.031 |
| No. 29 Long | 14.22 | 0.560 | 10.29 | 0.405 | 25.40 | 1.000 | 1.17 | 0.046 |
| No. 30 Long | 15.87 | 0.625 | 10.80 | 0.425 | 28.32 | 1.115 | 1.17 | 0.046 |
| No. 31 Long | 17.40 | 0.685 | 11.43 | 0.450 | 32.92 | 1.296 | 1.17 | 0.046 |
| No. 32 Long | 19.05 | 0.750 | 12.07 | 0.475 | 35.52 | 1.398 | 1.17 | 0.046 |
GROMMET EYELETSRanging from 5mm to over 26mm hole sizes, when used with spur washers these offer the maximum gripping strength of any eyelet.
| Description | Minimum Internal Diameter After Closing A | Overall Length B | Flange Diameter C | Flange Thickness D |
||||
|---|---|---|---|---|---|---|---|---|
| Metric | Inch | Metric | Inch | Metric | Inch | Metric | Inch | |
| 000 Gromm | 5.08 | 0.200 | 5.60 | 0.220 | 9.78 | 0.385 | 0.79 | 0.031 |
| 00 Gromm | 6.35 | 0.250 | 5.54 | 0.218 | 14.27 | 0.562 | 1.39 | 0.055 |
| 0 Gromm | 8.38 | 0.330 | 6.35 | 0.250 | 17.04 | 0.671 | 1.57 | 0.062 |
| 1 Gromm | 9.53 | 0.375 | 6.85 | 0.270 | 19.43 | 0.765 | 1.98 | 0.078 |
| 2 Gromm | 11.94 | 0.470 | 8.71 | 0.343 | 23.79 | 0.937 | 1.98 | 0.078 |
| 2 Canad | 11.18 | 0.440 | 8.66 | 0.341 | 22.40 | 0.882 | 2.54 | 0.100 |
| 3 Drift | 12.70 | 0.500 | 9.11 | 0.359 | 25.40 | 1.000 | 1.98 | 0.078 |
| 4 Gromm | 14.73 | 0.580 | 10.03 | 0.395 | 28.57 | 1.125 | 2.76 | 0.109 |
| 5 Gromm | 17.02 | 0.670 | 11.88 | 0.468 | 34.11 | 1.343 | 2.76 | 0.109 |
| 6 Gromm | 19.81 | 0.780 | 13.48 | 0.531 | 39.67 | 1.562 | 2.76 | 0.109 |
| 7 Gromm | 23.11 | 0.910 | 13.48 | 0.531 | 44.45 | 1.750 | 3.17 | 0.125 |
| 8 Gromm | 26.92 | 1.060 | 15.49 | 0.610 | 47.62 | 1.875 | 3.17 | 0.125 |
SHEET EYELETSSheet eyelets range from 4.5mm to 9.5mm hole size. Can be used in conjunction with a coil, neck, spur or plain washer.
| Description | Minimum Internal Diameter After Closing A | Overall Length B | Flange Diameter C | Flange Thickness D |
||||
|---|---|---|---|---|---|---|---|---|
| Metric | Inch | Metric | Inch | Metric | Inch | Metric | Inch | |
| 00 Sheet | 4.57 | 0.180 | 4.32 | 0.170 | 10.79 | 0.425 | 0.89 | 0.035 |
| 0 Sheet | 6.22 | 0.245 | 5.33 | 0.210 | 13.84 | 0.545 | 0.89 | 0.035 |
| 1 Sheet | 7.87 | 0.310 | 5.58 | 0.220 | 17.50 | 0.689 | 0.89 | 0.035 |
| 2 Sheet | 9.52 | 0.375 | 6.35 | 0.250 | 20.70 | 0.815 | 0.89 | 0.035 |
Why are your products better?
Why are your products better?
I already have a machine, will your eyelets work on it?
I already have a machine, will your eyelets work on it?
Will you be able to supply me when I'm ready to re-order?
Will you be able to supply me when I'm ready to re-order?
Are the eyelets removable?
Are the eyelets removable?
Why are brass eyelets better than steel?
Why are brass eyelets better than steel?
How do you fit eyelets?
How do you fit eyelets?